
INNO3D GEFORCE RTX 2080 TI ICHILL FROSTBITE
Technical Spec.
GPU Engine Specs: | |
---|---|
CUDA Cores | 4352 |
Boost Clock (MHz) | 1695 |
Base Clock(MHz) | 1350 |
Thermal and Power Spec: | |
Minimum System Power Requirement (W) | 650 |
Supplementary Power Connectors | 8+8-pin |
Memory Specs: | |
Memory Clock | 14Gbps |
Standard Memory Config | 11GB |
Memory Interface | GDDR6 |
Memory Interface Width | 352-bit |
Memory Bandwidth (GB/sec) | 616 |
Feature Support: | |
Real-Time Ray Tracing | Yes |
Ray Tracing Cores | Yes |
Tensor Cores | Yes |
NVIDIA Architecture | Turing |
Microsoft DirectX | 12 Ultimate |
NVIDIA DLSS | Yes |
NVIDIA GeForce Experience | Yes |
NVIDIA Ansel | Yes |
NVIDIA FreeStyle | Yes |
Bus Support | PCI-E 3.0 X16 |
NVIDIA ShadowPlay | Yes |
OS Certification | Windows 10, Linux, FreeBSDx86 |
NVIDIA Highlights | Yes |
Lighting module | Programmable RGB |
NVIDIA G-SYNC™-Ready | Yes |
Game Ready Drivers | Yes |
NVIDIA Studio Drivers | Yes |
NVIDIA GPU Boost™ | Yes |
NVIDIA NVLink™ (SLI-Ready) | Yes |
Vulkan API | Yes |
OpenGL | 4.5 |
DisplayPort 1.4a | Yes |
NVIDIA Encoder | 6th Generation |
NVIDIA Decoder | 4th Generation |
Graphics Card Dimensions: | |
Length | 265mm |
Height | 135mm |
Width | 2-slot |
Display Support: | |
Multi Monitor | Yes |
Maxmium Digital Resolution | 7680x4320 |
HDCP | 2.2 |
Standard Display Connectors | HDMI 2.0b, 3x DisplayPort 1.4, 1x USB-C |